???jsp.display-item.social.title??? |
![]() ![]() |
Please use this identifier to cite or link to this item:
https://tede.ufam.edu.br/handle/tede/7174
???metadata.dc.type???: | Dissertação |
Title: | Sobre métricas críticas do funcional curvatura escalar total |
???metadata.dc.creator???: | Santos, Matheus Hudson Gama dos ![]() |
???metadata.dc.contributor.advisor1???: | Freitas Filho, Antonio Airton |
???metadata.dc.contributor.referee1???: | Gomes, José Nazareno Vieira |
???metadata.dc.contributor.referee2???: | Freitas, Allan George de Carvalho |
???metadata.dc.description.resumo???: | Esta dissertação tem como propósito explicar as métricas críticas do funcional curvatura escalar total (CPE) e detalhar os resultados principais obtidos nos artigos intitulados "A note on critical point metrics of the total scalar curvature" devido a Leandro Benedito [Math. Anal. Appl. Vol 424, 1544-1548 (2015)] e "Remarks on critical point metrics of the total scalar curvature" devido a Francisco B. Filho [Math. Arch. Vol 104, 463-470 (2015)]. No primeiro foi provado que se uma determinada função, em termos da função potencial, de uma CPE é constante então a variedade é Einstein. Já no segundo foi demonstrado que sob algumas fórmulas integrais adequadas da esfera canônica, a variedade é isométrica a uma esfera padrão de algum raio e sua função potencial é uma primeira autofunção do Laplaciano. |
Abstract: | This dissertation aims to explain the critical metrics of the total scalar curvature functional (CPE) and to detail the main results obtained in the articles entitled "A note on critical point metrics of the total scalar curvature" due to Leandro Benedito [Math. Anal. Appl. Vol. 424, 1544-1548 (2015)] and "Remarks on critical point metrics of the total scalar curvature" due to Francisco B. Filho [Math. Arch. Vol 104, 463-470 (2015)]. In the first, it has been proved that if a given function in terms of the potential function of a CPE is constant then the manifold is Einstein. Already in the second, it has been shown that under some suitable integral conditions of the canonical sphere, the manifold is isometric to a standard sphere of some ray and its potential function is a first autofunction of the Laplacian. |
Keywords: | Equação do ponto crítico Curvatura escalar Funcionais riemannianos Variedades Einstein Critical point equation Scalar curvature Riemannian functionals Einstein manifolds |
???metadata.dc.subject.cnpq???: | CIÊNCIAS EXATAS E DA TERRA: MATEMÁTICA |
Language: | por |
???metadata.dc.publisher.country???: | Brasil |
Publisher: | Universidade Federal do Amazonas |
???metadata.dc.publisher.initials???: | UFAM |
???metadata.dc.publisher.department???: | Instituto de Ciências Exatas |
???metadata.dc.publisher.program???: | Programa de Pós-graduação em Matemática |
Citation: | SANTOS, Matheus Hudson Gama dos. Sobre métricas críticas do funcional curvatura escalar total. 2019. 39 f. Dissertação (Mestrado em Matemática) - Universidade Federal do Amazonas, Manaus, 2019. |
???metadata.dc.rights???: | Acesso Aberto |
URI: | https://tede.ufam.edu.br/handle/tede/7174 |
Issue Date: | 10-May-2019 |
Appears in Collections: | Mestrado em Matemática |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertação_MatheusSantos_PPGM.pdf | 961.54 kB | Adobe PDF | ![]() Download/Open Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.